# | NAME | POS. | HT. | WT. | YR. | HOMETOWN / PREVIOUS SCHOOL |
---|---|---|---|---|---|---|
1 | Julian Whigham | CB | 6-1 | 187 | Sr. | West Palm Beach, Fla. / Dwyer |
2 | Eric Dungey | QB | 6-3 | 202 | Fr. | Lake Oswego, Ore. / Lakeridge |
2 | Wayne Morgan | CB | 5-11 | 187 | Jr. | Brooklyn, N.Y. / Erasmus Hall |
3 | Ervin Philips | RB | 5-11 | 179 | So. | West Haven, Conn. / West Haven |
4 | Zaire Franklin | LB | 6-0 | 231 | So. | Philadelphia, Pa. / La Salle College |
4 | AJ Long | QB | 6-0 | 177 | So. | Bethlehem, Pa. / Friendship Christian (Tenn.) |
5 | Luke Arciniega | DE | 6-4 | 247 | Jr. | Sparks, Nev. / Spanish Springs |
5 | Austin Wilson | QB | 6-3 | 217 | So. | Camp Hill, Pa. / East Pennsboro |
6 | Rodney Williams | S | 5-10 | 189 | RFr. | Cherry Hill, N.J. / Cherry Hill West |
6 | Kenterius Womack | QB | 6-1 | 170 | Fr. | Luverne, Ala. / Luverne |
7 | Troy Green | WR | 6-1 | 180 | So. | Skaneateles, N.Y. / Skaneateles |
7 | Oliver Vigille | LB | 6-2 | 230 | Sr. | Miami, Fla. / Miami Central |
8 | Antwan Cordy | S | 5-8 | 178 | So. | Homestead, Fla. / South Dade |
8 | Steve Ishmael | WR | 6-2 | 200 | So. | Miami, Fla. / North MIami Beach |
9 | Brisly Estime | WR | 5-9 | 176 | Jr. | Delray Beach, Fla. / Atlantic Community |
10 | Sterling Hofrichter | K | 5-9 | 178 | Fr. | Valrico, Fla. / Armwood |
10 | Terrel Hunt | QB | 6-3 | 234 | Sr. | Rosedale, N.Y. / Christ the King |
11 | Trey Dunkelberger | TE | 6-5 | 235 | So. | Shillington, Pa. / Governor Mifflin |
11 | Corey Winfield | CB | 6-1 | 181 | So. | St. Louis, Mo. / Riverview Gardens |
12 | Ryan Norton | K | 5-11 | 186 | Sr. | Garden City, N.Y. / Garden City |
13 | Ron Thompson | DE | 6-3 | 255 | Jr. | Southfield, Mich. / Southfield |
15 | Juwan Dowels | CB | 5-10 | 179 | RFr. | Sunrise, Fla. / American Heritage School |
16 | Zack Mahoney | QB | 6-2 | 201 | So. | LaGrange, Ill. / Lyons Township |
17 | Jamal Custis | WR | 6-5 | 223 | So. | Philadelphia, Pa. / Neumann-Goretti |
18 | Dontae Strickland | RB | 5-11 | 194 | Fr. | Dayton, N.J. / South Brunswick |
19 | Daivon Ellison | S | 5-8 | 168 | Fr. | Linden, N.J. / Don Bosco Prep |
20 | Cordell Hudson | CB | 5-11 | 175 | RFr. | Largo, Fla. / Largo |
21 | Chauncey Scissum | S | 6-2 | 206 | So. | West Henrietta, N.Y. / Rush-Henrietta |
22 | Jordan Fredericks | RB | 5-10 | 208 | Fr. | Inwood, N.Y. / Lawrence |
23 | Jonathan Thomas | LB | 6-1 | 205 | So. | Lawrenceville, Ga. / Collins Hill |
24 | Shy Cullen | LB | 6-0 | 209 | Fr. | Lowell, Mass. / Lowell |
25 | Kielan Whitner | S | 6-0 | 196 | Fr. | Lawrenceville, Ga. / Mountain View |
26 | Tyrone Perkins | HB | 6-0 | 208 | Fr. | Glen Head, N.Y. / Friends Academy |
27 | George Morris | RB | 6-0 | 190 | Jr. | Lawrenceville, Ga. / Central Gwinnett |
28 | Chris Frederick | S | 5-11 | 173 | Fr. | Conley, Ga. / Cedar Grove |
29 | Devante McFarlane | RB | 6-0 | 193 | Jr. | Wheatley Heights, N.Y. / Half Hollow Hills West |
30 | Parris Bennett | LB | 6-0 | 216 | So. | Detroit, Mich. / University of Detroit Jesuit |
31 | Kyle Kleinberg | LB | 6-0 | 223 | Fr. | Armonk, N.Y. / Don Bosco Prep (N.J.) |
33 | Marqez Hodge | LB | 5-11 | 215 | Jr. | Miami, Fla. / Miami Central |
35 | Eric Jackson | CB | 5-9 | 170 | Sr. | Inglewood, Calif. / Pacific Palisades |
36 | Alex Hodgkinson | K | 6-2 | 183 | Sr. | London, England / Latymer Upper School |
37 | Ted Taylor | LB | 6-1 | 193 | Jr. | Riviera Beach, Fla. / Dodge City CC |
38 | Adam Giordano | LB | 6-4 | 203 | Fr. | Pennsauken, N.J. / Camden Catholic |
39 | Troy Henderson | LB | 5-11 | 225 | Fr. | Cleveland, Ohio / St. Edward |
41 | Eric Anthony | S | 6-0 | 194 | Jr. | Baldwinsville, N.Y. / C.W. Baker |
42 | Jacob Green | TE | 6-1 | 250 | Sr. | Seattle, Wash. / Seattle Prep |
42 | Joe Stanard | S | 5-10 | 197 | Jr. | Baldwinsville, N.Y. / C.W. Baker |
43 | Terrell Drayton | LB | 5-11 | 210 | So. | Rosedale, N.Y. / Townsend Harris |
46 | PJ Batten | TE | 6-3 | 239 | So. | Miami, Fla. / Dade Christian |
47 | Matt Keller | LS | 5-11 | 213 | Fr. | Willow Street, Pa. / Penn Manor |
48 | Cole Murphy | K | 6-3 | 191 | So. | Castaic, Calif. / Valencia |
49 | Alryk Perry | LB | 6-1 | 218 | So. | Columbus, Ala. / Glenwood School |
50 | John Raymon | DT | 6-5 | 305 | Sr. | Richboro, Pa. / Council Rock North |
51 | Donnie Simmons | DE | 6-2 | 258 | Sr. | White Plains, N.Y. / Archbishop Stepinac |
52 | Kayton Samuels | NT | 6-0 | 306 | RFr. | Ellenwood, Ga. / Arabia Mountain |
53 | Lucas Albrecht | DE | 6-2 | 251 | Sr. | Hudson Falls, N.Y. / Hudson Falls |
53 | Nathan Hines | LS | 6-6 | 247 | So. | Catonsville, Md. / Catonsville |
54 | Tyler Cross | DT | 6-2 | 283 | Fr. | Douglassville, Ga. / Northview |
55 | Rob Trudo | C | 6-4 | 307 | Sr. | Farrell, Pa. / Farrell |
56 | Kenny Carter | DE | 6-4 | 257 | Fr. | Plainfield, N.J. / Plainfield |
57 | Omari Palmer | OT | 6-3 | 323 | Jr. | Coram, N.Y. / Longwood |
58 | Donnie Foster | C | 6-3 | 312 | So. | Savannah, Ga. / IMG Academy (Fla.) |
58 | Hernz Laguerre | LB | 6-1 | 226 | Sr. | Spring Valley, N.Y. / Spring Valley |
59 | Aaron Roberts | OG | 6-4 | 266 | RFr. | Chicago, Ill. / De La Salle Institute |
60 | Cody Conway | OT | 6-6 | 281 | Fr. | Plainfield, Ill. / Plainfield North |
61 | Sam Clausman | OG | 6-3 | 317 | Fr. | Pembroke Pines, Fla. / St. Thomas Aquinas |
62 | Andrejas Duerig | C | 6-3 | 297 | Fr. | Lowell, Ind. / Mount Carmel |
63 | Evan Adams | OG | 6-6 | 314 | Fr. | Norwalk, Conn. / Norwalk |
63 | Rony Charles | NT | 6-2 | 309 | Sr. | Medford, Mass. / St. Clement |
64 | Colin Byrne | OT | 6-5 | 303 | Fr. | Coral Springs, Fla. / St. Thomas Aquinas |
65 | Jamar McGloster | OT | 6-7 | 310 | So. | Hillside, N.J. / Saint Anthony |
67 | Michael Lasker | OT | 6-5 | 306 | Sr. | Corona, Calif. / Santiago |
68 | Nick Robinson | OG | 6-6 | 292 | Sr. | Baldwinsville, N.Y. / C.W. Baker |
69 | Keith Mitsuuchi | LS | 5-10 | 226 | Sr. | Torrance, Calif. / South Torrance |
71 | Alex Hayes | OG | 6-2 | 290 | So. | Ellenwood, Ga. / Tucker |
72 | Steven Clark | NT | 6-2 | 303 | Fr. | Arab, Ala. / Brindlee Mountain |
72 | Ivan Foy | OT | 6-5 | 276 | Sr. | Brooklyn, N.Y. / Fort Hamilton |
73 | Jon Burton | OT | 6-8 | 307 | So. | Spotsylvania, Va. / Courtland |
74 | Seamus Shanley | OG | 6-1 | 276 | Sr. | Syracuse, N.Y. / West Genesee |
75 | Denzel Ward | OT | 6-8 | 331 | RFr. | Chicago, Ill. / Neal F. Simeon |
76 | Keaton Darney | OT | 6-3 | 266 | RFr. | Los Angeles, Calif. / Loyola |
77 | Kendall Moore | TE | 6-5 | 239 | Jr. | Chicago, Ill. / Neal F. Simeon |
78 | Jason Emerich | C | 6-3 | 286 | Jr. | New Ringgold, Pa. / Blue Mountain |
79 | Anthony Giudice | DT | 6-1 | 273 | Fr. | Monroe Township, N.J. / Avon Old Farms (Conn.) |
79 | Taylor Hindy | OG | 6-4 | 309 | Jr. | West Hills, Calif. / Chaminade Prep |
80 | Tyler Provo | TE | 6-2 | 223 | So. | West Palm Beach, Fla. / American Heritage School |
82 | Alvin Cornelius | WR | 6-1 | 192 | Jr. | Staten Island, N.Y. / Tottenville |
83 | Sean Avant | WR | 5-10 | 201 | So. | Miramar, Fla. / Miramar |
84 | Ben Lewis | HB | 6-2 | 208 | Jr. | Middletown, Md. / Middletown |
85 | Nesean Crofford | WR | 5-10 | 178 | Fr. | Alpharetta, Ga. / Alpharetta |
86 | Adly Enoicy | WR | 6-5 | 227 | RFr. | Delray Beach, Fla. / Atlantic Community |
89 | Josh Parris | TE | 6-4 | 244 | Jr. | Stone Mountain, Ga. / Stephenson |
90 | Cam MacPherson | TE | 6-3 | 247 | Jr. | Syracuse, N.Y. / Christian Brothers Academy |
92 | Riley Dixon | P | 6-5 | 222 | Sr. | Blossvale, N.Y. / Christian Brothers Academy |
93 | Qaadir Sheppard | DE | 6-3 | 247 | Fr. | Bronx, N.Y. / Iona Prep |
95 | Chris Slayton | DT | 6-4 | 289 | RFr. | University Park, Ill. / Crete Monee |
97 | Amir Ealey | DE | 6-3 | 237 | Fr. | Coatesville, Pa. / Coatesville |
99 | Jake Pickard | DE | 6-5 | 244 | Fr. | Short Hills, N.J. / Millburn |
Advertisements